
The Renault Espace IV, produced between 2002 and 2014, is a versatile MPV known for its spacious interior and advanced features. Understanding its electrical system, particularly the fuses and relays, is crucial for troubleshooting and maintenance. This guide provides detailed information on the fuse and relay boxes, their locations, and functions.
Table of Contents
- Introduction
- Fuse Box Locations
- Passenger Compartment Fuse Box
- Engine Compartment Fuse Box
- Main Fuses on the Battery
- Common Issues and Troubleshooting
- Conclusion
Introduction
Fuses and relays are essential components in a vehicle’s electrical system. They protect circuits from overcurrent and control the operation of various electrical devices. In the Renault Espace IV, multiple fuse and relay boxes are strategically placed to manage different systems.
Fuse Box Locations
The Renault Espace IV features several fuse and relay boxes:
- Passenger Compartment Fuse Box: Located behind a cover on the dashboard’s left side.
- Engine Compartment Fuse Box: Situated near the battery.
- Main Fuses on the Battery: Mounted directly on the battery terminals.
Passenger Compartment Fuse Box
Location
To access the passenger compartment fuse box:
- Open the driver’s door.
- Locate the fuse box cover on the dashboard’s side.
- Remove the cover to reveal the fuses and relays.
Fuse Diagram and Assignments
Below is the fuse diagram for the passenger compartment:
Fuse No. | Amperage | Function |
---|---|---|
F1 | — | Not used |
F2 | 10A | UCH supply, card reader, starter push button, automatic parking brake |
F3 | 10A | Voice synthesizer, xenon bulb beam adjustment, instrument panels |
F4 | 20A | Reversing lights, heating and air conditioning, parking aid |
F5 | 15A | Timed interior lighting |
F6 | 20A | Brake lights, wiper stalk, diagnostic socket |
F7 | 15A | Left-hand dipped beam headlight, xenon bulb computer |
F8 | 7.5A | Right-hand side light |
F9 | 15A | Hazard warning lights and indicators |
F10 | 10A | Communication system, radio, driving position memory |
F11 | 30A | Voice synthesizer, instrument panel, front fog lights, air conditioning |
F12 | 5A | Airbags and pretensioners |
F13 | 5A | ABS computer, Electronic Stability Program |
F14 | 15A | Audible alarm (beeper) |
F15 | 30A | Driver’s side front window lift, electric door mirrors |
F16 | 30A | Passenger’s electric window |
F17 | 10A | Rear fog lights |
F18 | 10A | Heated door mirrors |
F19 | 15A | Right-hand dipped headlight |
F20 | 7.5A | Left-hand side light, glove box lighting, registration plate lighting |
F21 | 30A | Main beam headlights, rear wiper |
F22 | 30A | Central door locking |
F23 | 15A | Console accessories sockets |
F24 | 15A | Cigarette lighter |
F25 | 10A | Steering column lock, heated rear screen relay supply |
Relay Assignments
Relay No. | Function |
---|---|
R2 | Heated rear screen |
R7 | Front fog lights |
R9 | Windscreen wiper |
R10 | Windscreen wiper |
R11 | Rear screen, reversing lights |
R12 | Door lock |
R13 | Door lock |
R18 | Timed interior lighting |
R19 | Relay plate |
R21 | Starting inhibition |
R22 | UCH, + after ignition |
R23 | Accessories, retro-fitted radio |
Engine Compartment Fuse Box
Location
The engine compartment fuse box is located near the battery. To access it:
- Open the hood.
- Locate the fuse box cover near the battery.
- Remove the cover to access the fuses and relays.
Fuse Diagram and Assignments
Fuse No. | Amperage | Function |
---|---|---|
F1 | 30A | Engine control module |
F2 | 30A | Fuel pump |
F3 | 30A | Cooling fan motor |
F4 | 30A | ABS system |
F5 | 30A | Ignition coils |
F6 | 30A | Air conditioning compressor |
F7 | 30A | Headlight washers |
F8 | 30A | Engine cooling fan |
F9 | 30A | Transmission control module |
F10 | 30A | Power steering |
F11 | 30A | Auxiliary heater |
F12 | 30A | Glow plugs |
F13 | 30A | Starter motor |
F14 | 30A | Alternator |
F15 | 30A | Battery charging system |
Relay Assignments
Relay No. | Function |
---|---|
R1 | Coolant heater relay |
R2 | Cooling fan motor relay |
R3 | Brake booster vacuum pump relay |
R4 | Brake servo vacuum pump relay |
R5 | Coolant heater relay 3 |
R6 | Fuel pump relay |
R7 | Crankcase ventilation heater relay |
R8 | Engine control relay |
R9 | Cooling fan motor relay 1 |
R10 | Cooling fan motor relay 2 |
R11 | Coolant heater relay 2 |
Main Fuses on the Battery
The main fuses are mounted directly on the battery terminals. These high-amperage fuses protect the vehicle’s primary electrical circuits.
Fuse No. | Amperage | Function |
---|---|---|
MF1 | 150A | Power distribution to fuse boxes |
MF2 | 100A | Alternator output |
MF3 | 80A | Starter motor |
MF4 | 60A | Auxiliary circuits |
Common Issues and Troubleshooting
Understanding the fuse and relay layout can aid in diagnosing electrical issues:
- Non-Functional Accessories: Check F23 and F24 for issues with the cigarette lighter and accessory sockets.
- Lighting Problems: Inspect F7, F8, F19, and F20 for headlight and side light issues.
- Starting Issues: Examine F2, F13, and relays R6 and R8 related to the fuel pump and engine control.
- Climate Control Malfunctions: Verify F4, F6, and relays R2 and R10 associated with heating and air conditioning.
Always replace blown fuses with ones of the same amperage to prevent electrical damage.
Conclusion
Proper knowledge of the Renault Espace IV’s fuse and relay systems is essential for effective maintenance and troubleshooting. Regular inspections and understanding the functions of each fuse and relay can prevent potential electrical issues and ensure the vehicle’s optimal performance.
Good article. I am experiencing a few of these issues as
well..
Right now it appears like Drupal is the preferred blogging platform out there right now.
(from what I’ve read) Is that what you are using on your blog?